- This ends the regular season. Pilots play a competitive half of basketball then get choked out in the second half. Embarrassing effort in front of the Senior's parents! Thomas van der Mars' dad flew in from the Netherlands for this abortion!
- Respectable effort from All WCC 2nd team honoree Alec Wintering 21/5/5. Hoping this guy keeps getting better.
- Well the Pilots lucked into the 6th seed this year but can't say that they should feel too lucky playing Saint Mary's in the opening round. Haven't had much success with them so far this season. But who knows...... maybe the Pilots were conserving their energy.
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jito Kok, C | 10 | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | |||
Brandon Perry, F | 15 | 2-6 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 4 | |||
Duda Sanadze, G | 23 | 2-8 | 1-2 | 3-4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 8 | |||
Christopher Anderson, G | 32 | 2-5 | 1-3 | 1-2 | 0 | 3 | 3 | 9 | 1 | 0 | 3 | 5 | 6 | |||
Johnny Dee, G | 31 | 5-10 | 0-0 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Cameron Neubauer, F | 9 | 4-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | |||
Simi Fajemisin, F | 12 | 1-2 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 2 | 4 | |||
Thomas Jacobs, F | 17 | 1-3 | 0-1 | 3-4 | 1 | 6 | 7 | 0 | 0 | 1 | 2 | 1 | 5 | |||
Brett Bailey, F | 14 | 3-4 | 1-1 | 1-3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | |||
Marcus Harris, G | 15 | 2-3 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | |||
Vasa Pusica, G | 22 | 1-3 | 0-2 | 8-8 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 10 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
25-51 | 6-12 | 22-29 | 12 | 25 | 37 | 13 | 3 | 4 | 11 | 21 | 78 | |||||
49.0% | 50.0% | 75.9% | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Thomas van der Mars, C | 29 | 3-6 | 0-0 | 1-3 | 3 | 5 | 8 | 1 | 0 | 2 | 2 | 4 | 7 | |||
Volodymyr Gerun, F | 24 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 4 | |||
Alec Wintering, G | 33 | 6-10 | 2-3 | 7-9 | 2 | 3 | 5 | 5 | 3 | 1 | 2 | 4 | 21 | |||
Bobby Sharp, G | 19 | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | |||
Kevin Bailey, G | 31 | 8-20 | 3-6 | 4-6 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 23 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Philipp Hartwich, C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bryce Pressley, G | 32 | 1-3 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 4 | 2 | |||
D'Marques Tyson, G | 4 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |||
Jason Todd, G | 26 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
22-53 | 6-19 | 16-22 | 9 | 17 | 26 | 11 | 3 | 4 | 9 | 23 | 66 | |||||
41.5% | 31.6% | 72.7% |
Officials: Horace Shields, Casey McClellan, Daryl Gelinas
Attendance: 2,137