- Sorry, just had to trash my Pilots Cinderella column I was about to write.....
- Pilots came out real sluggish in the first half and didn't steady things until the 2nd half when BYU let up a little.
- Luckily the Seniors will have one more chance next week to go out with a bang. The Pilots have accepted the invitation to play in the CIT post season tournament. And they will have a home game no less!
Portland Pilots | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Thomas van der Mars, C | 33 | 4-7 | 0-0 | 8-10 | 3 | 6 | 9 | 0 | 0 | 2 | 1 | 3 | 16 | |||
Kevin Bailey, G | 21 | 3-10 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 8 | |||
Alec Wintering, G | 20 | 1-3 | 0-1 | 4-6 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 6 | |||
Bryce Pressley, G | 31 | 5-9 | 0-2 | 2-2 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 1 | 12 | |||
Jason Todd, G | 25 | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Philipp Hartwich, C | 5 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Volodymyr Gerun, F | 9 | 0-2 | 0-0 | 4-4 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 4 | |||
Gabe Taylor, F | 15 | 7-8 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 14 | |||
Max Livingston, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bobby Sharp, G | 21 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | |||
Aitor Zubizarreta, G | 13 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 5 | |||
D'Marques Tyson, G | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
23-51 | 2-11 | 22-26 | 9 | 17 | 26 | 8 | 11 | 2 | 13 | 16 | 70 | |||||
45.1% | 18.2% | 84.6% | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Corbin Kaufusi, C | 18 | 4-6 | 0-0 | 1-1 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 9 | |||
Josh Sharp, F | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | |||
Tyler Haws, G | 35 | 8-11 | 2-4 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 2 | 18 | |||
Kyle Collinsworth, G | 32 | 4-8 | 0-0 | 5-6 | 4 | 10 | 14 | 11 | 2 | 0 | 4 | 0 | 13 | |||
Chase Fischer, G | 30 | 7-15 | 6-12 | 4-5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 24 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Dalton Nixon, F | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Luke Worthington, F | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Isaac Neilson, F | 6 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |||
Ryan Andrus, F | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Skyler Halford, G | 22 | 4-6 | 2-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 3 | 10 | |||
Jake Toolson, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Jordan Ellis, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Frank Bartley IV, G | 23 | 2-7 | 0-2 | 2-3 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 6 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
31-56 | 10-21 | 12-15 | 10 | 20 | 30 | 19 | 8 | 2 | 17 | 21 | 84 | |||||
55.4% | 47.6% | 80.0% |
Attendance: 8,546