- Great win for the Pilots. They looked solid all the way until the last few minutes when they almost gave away the game. Can't play like that against St Mary's next Thursday.....
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayodeji Egbeyemi, F | 21 | 2-6 | 2-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | |||
Marin Mornar, F | 37 | 3-7 | 1-3 | 1-2 | 2 | 4 | 6 | 2 | 0 | 3 | 2 | 5 | 8 | |||
Godwin Okonji, G | 27 | 3-8 | 0-0 | 1-1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 7 | |||
Chase Flint, G | 24 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 3 | |||
David Humphries, G | 37 | 3-11 | 1-2 | 1-3 | 2 | 6 | 8 | 6 | 1 | 1 | 2 | 3 | 8 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Patson Siame, F | 9 | 1-1 | 0-0 | 2-3 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 4 | |||
Joshua Spiers, F | 10 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Matt Hayes, G | 14 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | |||
Evan Payne, G | 21 | 6-15 | 3-6 | 8-12 | 3 | 2 | 5 | 0 | 2 | 0 | 3 | 0 | 23 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
20-52 | 9-16 | 14-23 | 12 | 22 | 34 | 11 | 7 | 4 | 12 | 21 | 63 | |||||
38.5% | 56.3% | 60.9% | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Thomas van der Mars, C | 24 | 0-4 | 0-0 | 3-4 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 3 | 3 | |||
Volodymyr Gerun, F | 29 | 4-7 | 0-0 | 5-7 | 1 | 5 | 6 | 0 | 2 | 2 | 2 | 2 | 13 | |||
Alec Wintering, G | 33 | 0-3 | 0-1 | 5-6 | 0 | 4 | 4 | 8 | 2 | 0 | 2 | 2 | 5 | |||
Kevin Bailey, G | 23 | 5-10 | 1-2 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 14 | |||
Bryce Pressley, G | 33 | 4-7 | 4-6 | 1-4 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 5 | 13 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Philipp Hartwich, C | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |||
Gabe Taylor, F | 10 | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |||
Bobby Sharp, G | 14 | 2-7 | 2-6 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | |||
Aitor Zubizarreta, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |||
Jason Todd, G | 27 | 2-6 | 1-3 | 1-2 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 1 | 6 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
20-50 | 8-18 | 18-27 | 13 | 23 | 36 | 16 | 8 | 6 | 11 | 20 | 66 | |||||
40.0% | 44.4% | 66.7% |
Officials: Kurt Walker, Horace Shields, Scott Brown
Attendance: 1,690