- Well at least it seems that Thomas van der Mars has his groove back. His 16 points / 13 rebounds was especially impressive since it was against All-WCC performer Brad Waldow. Let's hope it continues through the second half of the WCC schedule.
- Coach Reveno decided to keep the roster tight tonight. Very little Aitor and no Tyson. Seems that when trying to mount a comeback that a little Tyson could have been worth a look, especially with Bobby Sharp coming out flat.
- Not a bad effort against a top tier WCC team, although the WCC is quickly becoming Gonzaga and everybody else. If the Pilot's could play all game like they do in the last 10 minutes then this would be an amazing team.
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Jackson, F | 27 | 8-10 | 1-1 | 1-2 | 4 | 4 | 8 | 0 | 0 | 2 | 2 | 5 | 18 | |||
Desmond Simmons, F | 33 | 2-4 | 2-3 | 0-0 | 0 | 9 | 9 | 2 | 0 | 0 | 1 | 4 | 6 | |||
Brad Waldow, F | 35 | 7-16 | 0-0 | 5-7 | 2 | 7 | 9 | 1 | 0 | 2 | 2 | 3 | 19 | |||
Aaron Bright, G | 31 | 2-6 | 0-2 | 4-4 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 5 | 8 | |||
Kerry Carter, G | 34 | 3-6 | 1-3 | 5-7 | 2 | 5 | 7 | 4 | 1 | 0 | 2 | 4 | 12 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Jock Landale, C | 4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Calvin Hermanson, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dane Pineau, F | 7 | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Emmett Naar, G | 27 | 1-5 | 1-3 | 6-10 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 9 | |||
Treaven Duffy, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
24-52 | 5-13 | 21-30 | 8 | 36 | 44 | 13 | 3 | 4 | 10 | 24 | 74 | |||||
46.2% | 38.5% | 70.0% | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Thomas van der Mars, C | 31 | 6-15 | 0-0 | 4-8 | 3 | 10 | 13 | 0 | 1 | 3 | 0 | 4 | 16 | |||
Volodymyr Gerun, F | 22 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | |||
Alec Wintering, G | 37 | 2-9 | 1-2 | 5-6 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 10 | |||
Kevin Bailey, G | 23 | 4-16 | 3-6 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 13 | |||
Bryce Pressley, G | 30 | 4-8 | 3-4 | 7-9 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 18 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Philipp Hartwich, C | 8 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | |||
Gabe Taylor, F | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||
Bobby Sharp, G | 12 | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | |||
Aitor Zubizarreta, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
Jason Todd, G | 25 | 0-4 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
19-63 | 8-18 | 18-27 | 14 | 27 | 41 | 12 | 3 | 4 | 5 | 23 | 64 | |||||
30.2% | 44.4% | 66.7% |
Officials: Tom Nunez, Coban Lopez, Rob Rorke
Attendance: 2,883