- At the beginning of the season, I was hoping that Alec Wintering could just learn to consistently hit the open 3. Now he seems to be a contender for the ALL-WCC team as a Sophomore. Puts up 26 points against the Broncos mostly from penetration and free throws. We haven't even begin to see his ceiling.
- Injury soap ophera: Kevin Bailey returns to play 11 minutes (plantar fasciitis), Bryce Pressley doesn't play due to a concussion incurred in the Gonzaga game, and Riley Barker goes down early in this game with a knee injury. Yet the Pilots keep rolling.
- Freshmen Jason Todd and Gabe Taylor both look great tonight in extended minutes, not to mention increasing comfortable. Todd in particular seems to be getting better and better every game (who knew he could shoot the 3 so well). If injuries continue, don't be surprised to see Todd in the starting lineup.
- You have to guard Bobby Sharp in the 2nd half. Forget the Splash Brothers, he is the RainMan!
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Kratch, F | 23 | 5-8 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 10 | |||
Matt Hubbard, F | 18 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |||
Jared Brownridge, G | 37 | 2-6 | 2-5 | 4-4 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 10 | |||
Brandon Clark, G | 23 | 3-11 | 1-6 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 9 | |||
Denzel Johnson, G | 26 | 5-8 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Emmanuel Ndumanya, C | 10 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |||
Evan Wardlow, F | 8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |||
Kai Healy, G | 11 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||
Jarvis Pugh, G | 17 | 3-5 | 0-0 | 0-0 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 6 | |||
Jalen Richard, G | 27 | 4-6 | 2-2 | 3-6 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 13 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
22-50 | 6-17 | 11-14 | 8 | 9 | 17 | 11 | 6 | 2 | 11 | 20 | 61 | |||||
44.0% | 35.3% | 78.6% | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Thomas van der Mars, C | 33 | 3-6 | 0-0 | 2-3 | 6 | 6 | 12 | 2 | 2 | 1 | 2 | 2 | 8 | |||
Volodymyr Gerun, F | 12 | 1-3 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 0 | 2 | 2 | 4 | 4 | |||
Alec Wintering, G | 35 | 8-13 | 1-1 | 9-9 | 2 | 2 | 4 | 4 | 2 | 0 | 3 | 1 | 26 | |||
Bobby Sharp, G | 21 | 3-5 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | |||
Aitor Zubizarreta, G | 22 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Riley Barker, C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Philipp Hartwich, C | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
Gabe Taylor, F | 26 | 5-5 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | |||
Max Livingston, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Kevin Bailey, G | 11 | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 4 | |||
D'Marques Tyson, G | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Jason Todd, G | 24 | 3-5 | 3-4 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 12 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
25-47 | 8-15 | 20-24 | 14 | 20 | 34 | 12 | 6 | 3 | 14 | 17 | 78 | |||||
53.2% | 53.3% | 83.3% |
Attendance: 1,415