- Alec Wintering is making a name for himself as a clutch performer!
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Aguirre, F | 22 | 2-5 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 5 | |||
David Taylor, F | 30 | 5-8 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 13 | |||
Eric Thompson, F | 26 | 3-8 | 0-0 | 4-8 | 6 | 5 | 11 | 0 | 0 | 3 | 0 | 4 | 10 | |||
T.J. Wallace, G | 35 | 4-13 | 1-4 | 2-4 | 4 | 6 | 10 | 3 | 1 | 0 | 6 | 4 | 11 | |||
Ray Bowles, G | 23 | 1-3 | 0-0 | 4-6 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 6 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Jacob Lampkin, F | 21 | 2-4 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 2 | 1 | 3 | 4 | |||
Dulani Robinson, G | 29 | 4-10 | 2-5 | 7-10 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 17 | |||
Alec Kobre, G | 14 | 1-3 | 1-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
22-54 | 5-16 | 20-33 | 19 | 24 | 43 | 6 | 4 | 5 | 12 | 26 | 69 | |||||
40.7% | 31.3% | 60.6% | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Thomas van der Mars, C | 25 | 7-10 | 0-0 | 3-7 | 1 | 7 | 8 | 1 | 2 | 2 | 0 | 5 | 17 | |||
Volodymyr Gerun, F | 19 | 1-7 | 0-1 | 1-2 | 8 | 0 | 8 | 1 | 0 | 2 | 2 | 4 | 3 | |||
Alec Wintering, G | 32 | 2-8 | 1-2 | 3-6 | 1 | 3 | 4 | 7 | 1 | 0 | 2 | 4 | 8 | |||
Kevin Bailey, G | 31 | 7-19 | 3-8 | 4-4 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 21 | |||
Bryce Pressley, G | 27 | 2-4 | 1-2 | 1-2 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | 6 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Philipp Hartwich, C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
Gabe Taylor, F | 15 | 2-5 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | |||
Bobby Sharp, G | 12 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |||
Aitor Zubizarreta, G | 7 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | |||
Jason Todd, G | 29 | 2-4 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
25-62 | 8-20 | 14-26 | 21 | 18 | 39 | 16 | 5 | 5 | 7 | 24 | 72 | |||||
40.3% | 40.0% | 53.8% |
Officials: Jeff Ketchu, Jimmy Casas, Scott Brown
Attendance: 1,244