- Oops we did it again. Pilots up by 8 with less than three minutes to go and we get taken to overtime and eventually get beaten by a last second shot by Cody Doolin of UNLV. Once again the Pilots have trouble finishing the game out.
- Leading scorer Kevin Bailey once again sits out with a case of plantar faciitis. I would like to take a guess and say he won't be back until the WCC schedule starts because we won't need him for the next two games against Montana State or Lewis & Clark (Editor's note: because those two teams suck).
- It was nice to see Alec Wintering turn it on in the final minute of overtime, scoring back to back layups that evened the game. His 24 points weren't enough, too little too late.
- Attendance at last game 600, attendance this game 12,500. Now that's a swing!
Portland Pilots | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Riley Barker, C | 39 | 7-9 | 0-0 | 0-0 | 5 | 2 | 7 | 3 | 1 | 2 | 4 | 1 | 14 | |||
Thomas van der Mars, C | 27 | 4-11 | 0-0 | 2-3 | 4 | 5 | 9 | 1 | 0 | 1 | 2 | 4 | 10 | |||
Volodymyr Gerun, F | 33 | 4-9 | 0-0 | 3-3 | 3 | 5 | 8 | 1 | 2 | 3 | 0 | 3 | 11 | |||
Alec Wintering, G | 41 | 9-17 | 2-4 | 4-5 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 2 | 24 | |||
Bryce Pressley, G | 33 | 2-5 | 1-2 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 5 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Bobby Sharp, G | 12 | 0-5 | 0-4 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |||
D'Marques Tyson, G | 13 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |||
Jason Todd, G | 27 | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
29-66 | 4-14 | 11-13 | 16 | 22 | 38 | 11 | 6 | 6 | 10 | 18 | 73 | |||||
43.9% | 28.6% | 84.6% | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Christian Wood, F | 39 | 7-13 | 1-4 | 2-3 | 2 | 4 | 6 | 3 | 1 | 2 | 3 | 3 | 17 | |||
Goodluck Okonoboh, F | 30 | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | |||
Rashad Vaughn, G | 38 | 9-17 | 2-6 | 5-6 | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 3 | 25 | |||
Cody Doolin, G | 38 | 6-8 | 1-2 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 15 | |||
Jelan Kendrick, G | 19 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Dwayne Morgan, F | 23 | 2-4 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | |||
Jordan Cornish, G | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |||
Patrick McCaw, G | 31 | 3-9 | 0-3 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 8 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
29-59 | 4-18 | 13-15 | 8 | 22 | 30 | 14 | 4 | 2 | 10 | 17 | 75 | |||||
49.2% | 22.2% | 86.7% |
Officials: Rick Batsell, Tony Padilla, Jimmy Casas
Attendance: 12,536