- Portland State isn't on the Pilots level this year (yet again). The score does not accurately reflect the beat down that the Pilots gave out here. Pilots were almost up by 30 in the second half when they took out the starters and the Vikings cut the lead all the way down to 9. The Pilot starters returned and all was well.
- I only have one note for all to read about the integrity of the Portland State Vikings Team. See this video:
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collin Spickerman, F | 25 | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 6 | |||
Braxton Tucker, F | 30 | 1-4 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | |||
DaShaun Wiggins, G | 27 | 4-10 | 2-5 | 3-5 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 5 | 13 | |||
Bryce White, G | 38 | 4-11 | 2-4 | 2-2 | 0 | 5 | 5 | 3 | 2 | 0 | 3 | 4 | 12 | |||
Tim Douglas, G | 33 | 2-15 | 1-7 | 7-8 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 12 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Brandon Cataldo, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tiegbe Bamba, F | 24 | 4-7 | 0-1 | 5-5 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 13 | |||
Iziahiah Sweeney, G | 14 | 5-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 10 | |||
Zach Gengler, G | 8 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
24-60 | 5-17 | 18-22 | 11 | 16 | 27 | 9 | 6 | 3 | 10 | 20 | 71 | |||||
40.0% | 29.4% | 81.8% | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Thomas van der Mars, F | 30 | 9-9 | 0-0 | 1-4 | 7 | 7 | 14 | 3 | 1 | 1 | 0 | 1 | 19 | |||
Volodymyr Gerun, F | 17 | 4-6 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 8 | |||
Alec Wintering, G | 30 | 7-12 | 2-4 | 11-13 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 3 | 27 | |||
Kevin Bailey, G | 11 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | |||
Bryce Pressley, G | 32 | 3-8 | 1-2 | 2-2 | 0 | 6 | 6 | 4 | 3 | 3 | 2 | 2 | 9 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Philipp Hartwich, C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Riley Barker, C | 14 | 1-3 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | |||
Gabe Taylor, F | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Max Livingston, G | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |||
Bobby Sharp, G | 19 | 2-9 | 2-8 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | |||
Aitor Zubizarreta, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
D'Marques Tyson, G | 14 | 2-7 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | |||
Jason Todd, G | 13 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
31-62 | 6-21 | 15-21 | 16 | 28 | 44 | 18 | 6 | 4 | 11 | 18 | 83 | |||||
50.0% | 28.6% | 71.4% |
Officials: Mark Cook, Nate Harris, Toby Doolittle
Attendance: 1,494