- Wayne Tinkle does it again. He beat us when he coached the University of Montana and now he does it again with the Beavers. Tinkle has our number.
- Future NBA Hall of Famer Gary Payton I sat courtside at Chiles to watch his son Gary Payton II, put up 12 points and 12 rebounds for OSU.
- Kevin Bailey has a strained tendon in his left foot, his return is still TBD.
- Pilots had a hard time finding scoring tonight, only Bobby Sharp and Alec Wintering made it to double figures. And they both did on two horrible shooting nights. We need Bailey back ASAP, until then we will get more minutes from freshmen D'Marques Tyson and Jason Todd. The training wheels are off.
Oregon St Beavers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Daniel Gomis, F | 21 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | |||
Olaf Schaftenaar, F | 34 | 4-9 | 3-6 | 3-4 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 14 | |||
Malcolm Duvivier, G | 34 | 0-7 | 0-2 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 5 | 0 | |||
Langston Morris-Walker, G | 33 | 5-12 | 0-2 | 6-6 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 16 | |||
Cheikh N'diaye, C | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Jarmal Reid, F | 20 | 0-3 | 0-0 | 1-4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 1 | |||
Victor Robbins, F | 29 | 8-17 | 2-5 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 18 | |||
Tanner Sanders, G | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Gary Paytonii, G | 44 | 3-7 | 0-1 | 6-6 | 5 | 7 | 12 | 1 | 1 | 0 | 2 | 3 | 12 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
22-59 | 5-17 | 16-20 | 12 | 27 | 39 | 7 | 2 | 5 | 9 | 21 | 65 | |||||
37.3% | 29.4% | 80.0% | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Thomas van der Mars, F | 36 | 2-8 | 0-0 | 5-8 | 4 | 5 | 9 | 0 | 0 | 3 | 1 | 3 | 9 | |||
Volodymyr Gerun, F | 19 | 3-6 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 3 | 8 | |||
Alec Wintering, G | 39 | 2-9 | 0-1 | 6-6 | 2 | 3 | 5 | 4 | 1 | 0 | 3 | 3 | 10 | |||
Bobby Sharp, G | 28 | 3-13 | 3-12 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 12 | |||
Bryce Pressley, G | 30 | 0-6 | 0-4 | 2-2 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 1 | 2 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Riley Barker, C | 28 | 2-4 | 0-0 | 3-5 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 4 | 7 | |||
Gabe Taylor, F | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
D'Marques Tyson, G | 10 | 1-7 | 1-5 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | |||
Jason Todd, G | 30 | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
15-55 | 5-24 | 23-30 | 13 | 27 | 40 | 10 | 6 | 5 | 8 | 17 | 58 | |||||
27.3% | 20.8% | 76.7% |
Officials: Klaus Endrissat, Rob Rorke, Daron White
Attendance: 3,413