- About halfway through the 1st half the Pilots were up by 5 points and things were looking pretty good. After a bit of a dry spell the Pilots found themselves down by 6 at halftime. Then things got worse... Pilots played competitively but now and then it seems the team would blackout and the Cougars would have a 4 point swing in their favor. Soon the Pilots were down by 22. Then Bobby Sharp did what Bobby Sharp does and started raining 3-pointers. The Pilots cut it down to 7 which is amazing in itself, but the run ended there.
- Alec Wintering is a Golden God. 30 points. 3-3 behind the arc. Still oozing confidence after that San Diego game winner.
- D'Marques Tyson came back to earth. 0-3 on 3's, not sure any hit the rim.
- The Pilot's seem to be going away from low post play and instead are working Alec Wintering's penetration (17 free throws!). Could work if he keeps shooting around 85% from the line.
- Over 17,000 in attendance, Mormon's love basketball!!!
- Alec Wintering. Alec Wintering. Alec Wintering. Alec Wintering. Alec Wintering. Tyler Haws (the Haws mention was just for internet hits)........
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Barker, C | 24 | 5-6 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 2 | 3 | 0 | 5 | 10 | |||
Thomas van der Mars, C | 25 | 4-6 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 10 | |||
Volodymyr Gerun, F | 27 | 6-10 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 4 | 14 | |||
Alec Wintering, G | 35 | 6-12 | 3-3 | 15-17 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 2 | 30 | |||
Bryce Pressley, G | 29 | 4-10 | 2-4 | 0-0 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 3 | 10 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Philipp Hartwich, C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Gabe Taylor, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Bobby Sharp, G | 24 | 3-9 | 3-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 9 | |||
D'Marques Tyson, G | 8 | 0-5 | 0-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |||
Jason Todd, G | 25 | 2-5 | 1-3 | 0-0 | 1 | 4 | 5 | 7 | 1 | 0 | 2 | 2 | 5 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
30-63 | 9-23 | 19-21 | 10 | 26 | 36 | 19 | 4 | 4 | 13 | 25 | 88 | |||||
47.6% | 39.1% | 90.5% | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Luke Worthington, F | 20 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |||
Tyler Haws, G | 35 | 8-20 | 1-5 | 7-8 | 1 | 4 | 5 | 6 | 2 | 0 | 1 | 2 | 24 | |||
Kyle Collinsworth, G | 32 | 6-8 | 0-0 | 9-13 | 4 | 4 | 8 | 4 | 2 | 2 | 2 | 2 | 21 | |||
Anson Winder, G | 30 | 10-14 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 22 | |||
Chase Fischer, G | 27 | 5-7 | 2-3 | 4-4 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 16 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Corbin Kaufusi, C | 18 | 1-1 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | |||
Dalton Nixon, F | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Isaac Neilson, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Frank Bartley IV, G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Skyler Halford, G | 23 | 3-10 | 2-6 | 4-5 | 1 | 4 | 5 | 6 | 1 | 0 | 1 | 4 | 12 | |||
Jake Toolson, G | 9 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
33-65 | 7-21 | 24-31 | 11 | 24 | 35 | 22 | 9 | 2 | 8 | 21 | 97 | |||||
50.8% | 33.3% | 77.4% |
Officials: Michael Irving, Rick Batsell, Brett Nansel
Attendance: 17,452