The Pilots had the lead the entire 2nd half, it wasn't pretty but Thomas van der Mars and Bryce Pressley were doing just enough to keep them ahead. Then with about 3 minutes to go, shit went crazy and Pacifc surged back. Then they took the lead at the 2 minute mark, and with 8 seconds to go David Carr wanted to be the hero and took a three win the game, instead Riley Barker gets his rebound and puts it in for the lead. Then Andrew Bock takes it the length of the court and bulldozes into Bryce Pressley and get's the foul call. Crazy but probably a good call. Bock hits the 2 free throws and we're left with a full court pass attempt that get's intercepted. Is that really the best play we could draw up with 3 seconds left? Well we're playing next Thursday in the loser's division of the WCC tournament now. Let's hope for the return of Kevin Bailey and Alec Wintering to shake things up.
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas van der Mars, C | 32 | 7-12 | 0-0 | 3-3 | 1 | 6 | 7 | 1 | 1 | 1 | 2 | 4 | 17 | |||
Ryan Nicholas, F | 34 | 3-8 | 1-4 | 3-4 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 3 | 10 | |||
Bobby Sharp, G | 31 | 1-11 | 1-9 | 1-1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | |||
David Carr, G | 33 | 2-6 | 0-2 | 0-0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 4 | |||
Bryce Pressley, G | 35 | 7-7 | 3-3 | 2-3 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 3 | 19 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Riley Barker, C | 22 | 3-6 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | 9 | |||
Volodymyr Gerun, F | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tanner Riley, G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Korey Thieleke, G | 12 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
23-51 | 5-18 | 14-17 | 5 | 25 | 30 | 15 | 4 | 4 | 7 | 15 | 65 | |||||
45.1% | 27.8% | 82.4% | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Khalil Kelley, C | 18 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | |||
Trevin Harris, F | 28 | 7-11 | 5-8 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 19 | |||
Tony Gill, F | 26 | 4-7 | 1-3 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 9 | |||
Andrew Bock, G | 29 | 2-7 | 1-4 | 6-6 | 1 | 4 | 5 | 6 | 0 | 0 | 1 | 1 | 11 | |||
Sama Taku, G | 30 | 3-8 | 0-1 | 2-3 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 8 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Tim Thomas, C | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Gabriel Aguirre, F | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||
Ross Rivera, F | 24 | 2-8 | 0-3 | 2-2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 6 | |||
Aaron Short, F | 13 | 1-1 | 1-1 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | |||
T.J. Wallace, G | 21 | 3-8 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
23-57 | 10-25 | 12-13 | 9 | 25 | 34 | 14 | 4 | 3 | 6 | 16 | 68 | |||||
40.4% | 40.0% | 92.3% |
Officials: Tom Spitznagel, Ken Ditty, Scott Brown
Attendance: 3,007