Not much to say tonight about the WCC tournament loss.
20 Turnovers. We Gone.
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Osborne, F | 12 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | |||
Nick Stover, F | 36 | 4-6 | 0-1 | 6-7 | 2 | 5 | 7 | 4 | 1 | 0 | 1 | 1 | 14 | |||
Gabe Levin, F | 34 | 1-5 | 0-1 | 3-4 | 2 | 5 | 7 | 0 | 2 | 1 | 1 | 4 | 5 | |||
Evan Payne, G | 38 | 7-14 | 1-2 | 4-4 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 3 | 19 | |||
Anthony Ireland, G | 38 | 4-16 | 0-5 | 6-9 | 1 | 2 | 3 | 6 | 2 | 0 | 3 | 0 | 14 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
C.J. Blackwell, F | 26 | 3-10 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 9 | |||
Marin Mornar, F | 12 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | |||
Blair Mendy, G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Alonzie Erondu, G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
22-56 | 4-15 | 19-24 | 8 | 20 | 28 | 10 | 7 | 1 | 8 | 19 | 67 | |||||
39.3% | 26.7% | 79.2% | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Thomas van der Mars, C | 32 | 6-13 | 0-0 | 6-6 | 3 | 7 | 10 | 2 | 1 | 1 | 3 | 1 | 18 | |||
Ryan Nicholas, F | 32 | 5-9 | 0-0 | 3-4 | 2 | 9 | 11 | 2 | 0 | 0 | 3 | 4 | 13 | |||
Bobby Sharp, G | 30 | 6-11 | 6-9 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 18 | |||
David Carr, G | 30 | 1-5 | 0-2 | 1-2 | 1 | 3 | 4 | 4 | 0 | 0 | 5 | 2 | 3 | |||
Bryce Pressley, G | 35 | 1-3 | 0-1 | 0-2 | 0 | 3 | 3 | 2 | 2 | 0 | 5 | 5 | 2 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Riley Barker, C | 9 | 1-2 | 0-0 | 0-3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 2 | |||
Volodymyr Gerun, F | 10 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |||
Tanner Riley, G | 7 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||
Korey Thieleke, G | 15 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 3 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
23-50 | 7-14 | 11-19 | 12 | 28 | 40 | 13 | 3 | 2 | 20 | 22 | 64 | |||||
46.0% | 50.0% | 57.9% |
Officials: Kevin Brill, Michael Greenstein, Ken Ditty
Attendance: 7,688