This one was closer that what the score may show. Pilots were in this one until close to the end. Pilots ran a weirdly successful big line-up at them that included playing Riley Barker, Thomas van der Mars, and Ryan Nicholas all at once. Not a bad look! Thomas van der Mars also got lots of touches tonight, which was a welcome buck in the trend.
Portland Pilots | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Thomas van der Mars, C | 33 | 11-20 | 0-0 | 0-0 | 4 | 13 | 17 | 3 | 0 | 0 | 1 | 0 | 22 | |||
Ryan Nicholas, F | 34 | 6-8 | 1-1 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 4 | 13 | |||
Bobby Sharp, G | 30 | 1-6 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 2 | 3 | |||
David Carr, G | 30 | 2-6 | 2-5 | 4-6 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 4 | 10 | |||
Bryce Pressley, G | 35 | 4-9 | 0-2 | 2-2 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 3 | 10 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Riley Barker, C | 29 | 1-3 | 0-0 | 1-1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | |||
Volodymyr Gerun, F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Korey Thieleke, G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
25-52 | 4-12 | 7-9 | 9 | 25 | 34 | 18 | 5 | 1 | 12 | 17 | 61 | |||||
48.1% | 33.3% | 77.8% | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Brad Waldow, C | 34 | 4-4 | 0-0 | 6-9 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 4 | 14 | |||
Beau Levesque, F | 34 | 2-4 | 1-2 | 3-4 | 1 | 5 | 6 | 4 | 4 | 1 | 3 | 2 | 8 | |||
James Walker III, G | 36 | 2-9 | 2-8 | 2-2 | 0 | 3 | 3 | 2 | 1 | 1 | 4 | 0 | 8 | |||
Stephen Holt, G | 40 | 7-13 | 4-8 | 8-10 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 26 | |||
Jordan Giusti, G | 11 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Matt Hodgson, C | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Garrett Jackson, F | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Eividas Petrulis, F | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kerry Carter, G | 21 | 4-9 | 4-8 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 12 | |||
Paul McCoy, G | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
20-45 | 11-29 | 19-25 | 5 | 20 | 25 | 15 | 7 | 2 | 9 | 15 | 70 | |||||
44.4% | 37.9% | 76.0% |
Officials: Marc Beasley, Horace Shields, Deldre Carr
Attendance: 2,290