Crazy game, the Pilots were down by one at halftime but Reveno must have said something to jack them up in the locker room because they came out in the second half with guns blazing. Big win for the Pilots, they are slowly proving themselves to be in the upper echelon of the WCC. Santa Clara is slowing proving themselves to be horrible this year, and are probably going to get their coach fired after dropping their 6th game in a row. Here's a couple more notes from the game:
- Kevin Bailey only had a mediocre game last night, but congratulations are in order for him breaking the 1,000 career points scored marker last night. Big night for him, and he's only a Junior who's still improving each year.
- Thomas van der Mars probaby had his best game of the season, I know that sounds crazy since he put up 27/18 against BYU. But they guy made 9 of 10 shots tonight and he was just playing out of his mind. His hook shots were dropping from everywhere. Very efficient play!
- Ryan Nicholas grabbed 10 boards tonight, which is very important as he tries to hold onto control of the WCC leading rebounder title! Get that plaque Rhino! (I assume you get a plaque or maybe a trophy for that honor, ribbon?)
Portland Pilots | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Ryan Nicholas, F | 33 | 4-8 | 1-2 | 4-4 | 1 | 9 | 10 | 1 | 0 | 1 | 4 | 3 | 13 | |||
Thomas van der Mars, C | 30 | 9-10 | 0-0 | 10-10 | 3 | 8 | 11 | 1 | 1 | 1 | 0 | 0 | 28 | |||
Kevin Bailey, G | 25 | 5-8 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 5 | 10 | |||
Bryce Pressley, G | 34 | 1-5 | 0-0 | 4-6 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 2 | 6 | |||
Alec Wintering, G | 34 | 2-7 | 0-2 | 6-8 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 10 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Volodymyr Gerun, F | 7 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |||
Riley Barker, C | 10 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | |||
Bobby Sharp, G | 20 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | |||
Korey Thieleke, G | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
25-48 | 2-7 | 24-28 | 10 | 25 | 35 | 16 | 6 | 4 | 9 | 20 | 76 | |||||
52.1% | 28.6% | 85.7% | ||||||||||||||
Santa Clara Broncos | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
John McArthur, F | 15 | 3-3 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 7 | |||
Yannick Atanga, C | 12 | 1-4 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | |||
Brandon Clark, G | 38 | 1-11 | 1-5 | 8-8 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 4 | 11 | |||
Jared Brownridge, G | 37 | 7-17 | 2-9 | 4-4 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | 20 | |||
Jalen Richard, G | 15 | 1-4 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Nate Kratch, F | 24 | 1-3 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 3 | |||
Jerry Brown, F | 27 | 5-6 | 0-0 | 1-2 | 6 | 1 | 7 | 0 | 1 | 0 | 1 | 5 | 11 | |||
Evan Roquemore, G | 29 | 2-6 | 1-3 | 0-0 | 1 | 2 | 3 | 6 | 0 | 1 | 1 | 1 | 5 | |||
Julian Clarke, G | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
21-55 | 5-22 | 17-19 | 10 | 14 | 24 | 15 | 6 | 3 | 7 | 23 | 64 | |||||
38.2% | 22.7% | 89.5% |
Officials: Bruce Hicks, Nate Harris, Rob Rorke
Attendance: 1,028