The Pilots only managed 59 points Thursday night, and it was almost enough to take the game but with 2 minutes 30 seconds to go they squandered their 4 point lead. Instead of taking it to the hoop for a foul or getting it into Thomas van der Mars we decided to take a bunch of 3-balls. And I can't blame them because most of the shots were good looks but nothing fell for us. We still had a shot at the end due to Dennis Kramer getting the yips at the free throw line but they strategically fouled us at the end of the game when we were down by 3, forcing us to go for a tough free throw rebound. Close game, Bobby Sharp continues to handle the scoring lost by Kevin Bailey, but only 2 points off the bench tonight!!??! That can't happen.
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas van der Mars, C | 30 | 9-13 | 0-0 | 0-1 | 2 | 5 | 7 | 0 | 0 | 2 | 2 | 3 | 18 | |||
Ryan Nicholas, F | 25 | 4-10 | 1-3 | 0-0 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 3 | 9 | |||
Bryce Pressley, G | 38 | 4-11 | 1-6 | 2-2 | 0 | 6 | 6 | 5 | 1 | 0 | 2 | 3 | 11 | |||
Alec Wintering, G | 22 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | |||
Bobby Sharp, G | 30 | 4-10 | 3-6 | 5-6 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 16 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Riley Barker, C | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | |||
Volodymyr Gerun, F | 15 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | |||
Tanner Riley, G | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Korey Thieleke, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
David Carr, G | 22 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
23-54 | 6-19 | 7-9 | 7 | 26 | 33 | 11 | 7 | 4 | 11 | 19 | 59 | |||||
42.6% | 31.6% | 77.8% | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Jito Kok, C | 21 | 0-2 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 2 | 0 | |||
Brett Bailey, F | 11 | 2-4 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |||
Dennis Kramer, F | 21 | 3-10 | 0-1 | 1-4 | 2 | 4 | 6 | 4 | 2 | 0 | 1 | 2 | 7 | |||
Christopher Anderson, G | 36 | 3-4 | 2-3 | 1-2 | 0 | 3 | 3 | 5 | 2 | 0 | 4 | 1 | 9 | |||
Johnny Dee, G | 36 | 4-8 | 3-6 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 15 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Thomas Jacobs, F | 19 | 0-1 | 0-0 | 4-6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | |||
Simi Fajemisin, F | 14 | 2-4 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 5 | |||
Duda Sanadze, G | 25 | 5-13 | 1-3 | 4-4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 15 | |||
Chris Sarbaugh, G | 14 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | |||
Nick Kerr, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
20-48 | 6-14 | 15-23 | 7 | 26 | 33 | 11 | 6 | 5 | 10 | 11 | 61 | |||||
41.7% | 42.9% | 65.2% |
Officials: Don McAllister, Frank Harvey, Rob Rorke
Attendance: 1,789