I have been thinking about this Gonzaga win all weekend. Mostly where this is going to rank in my Pilot all-time memories. And going forward, having finally slain the dragon, would that take away any of the luster of the yearly Gonzaga home matchups? I mean we hadn't beaten them at home since 1996 (17 straight losses for us)!
This without a doubt is the biggest home game win I have been witness to. The 2009-2010 season where we were ranked #25 for one week might have been a more exciting time (we beat Oregon, UCLA, and #22 Minnesota in 3 consecutive games on the road). But for a one game experience, especially with the 10 years of shame behind it, this was a high point.
Now excuses will be made: such as Gonzaga's injuries and possible players with the flu. However, the word is that Pilots Kevin Bailey and Ryan Nicholas also had the flu last week (the Noravirus??!?!). The history books will show no asterisk, only a win. Portland made a habit of always coming out strong at home versus Gonzaga each year, but unlike past years their hot shooting never ended. Except for the last few moments of the game, it was pretty much a dominant performance by the Pilots. Long time fans, kept waiting for the bottom to fall out but it never did. We blocked 8 shots and really weren't giving up anything easy.
So what should we focus on now? For me this year it's all about the WCC tournament. We have been bounced in the first round way to many times to count. Now that we have the confidence that we can beat the best, hopefully this will give us the confidence we need to make a run. We may not have the most athleticism in the conference but we do have some skilled tough SOB's, and sometimes that's all you need.
For anyone that missed the game last Thursday, please see the entire ESPN-U broadcast below.
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Barham, F | 21 | 3-8 | 2-6 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 8 | |||
Przemek Karnowski, C | 26 | 3-5 | 0-0 | 5-8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 11 | |||
David Stockton, G | 22 | 2-6 | 0-3 | 1-4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 5 | |||
Kyle Dranginis, G | 35 | 3-4 | 0-0 | 2-2 | 3 | 2 | 5 | 6 | 2 | 1 | 2 | 2 | 8 | |||
Kevin Pangos, G | 40 | 3-10 | 2-4 | 4-4 | 2 | 1 | 3 | 6 | 0 | 0 | 3 | 1 | 12 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Angel Nunez, F | 13 | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 4 | |||
Sam Dower, C | 24 | 7-13 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 14 | |||
Gerard Coleman, G | 19 | 3-7 | 0-1 | 5-6 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 3 | 11 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
26-58 | 4-15 | 17-25 | 16 | 18 | 34 | 14 | 8 | 1 | 12 | 21 | 73 | |||||
44.8% | 26.7% | 68.0% | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Ryan Nicholas, F | 29 | 3-8 | 0-1 | 2-2 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 3 | 8 | |||
Kevin Bailey, F | 25 | 4-10 | 1-1 | 4-5 | 2 | 0 | 2 | 1 | 0 | 3 | 3 | 3 | 13 | |||
Thomas van der Mars, C | 30 | 4-6 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 3 | 11 | |||
Bryce Pressley, G | 32 | 5-6 | 2-2 | 4-4 | 0 | 2 | 2 | 9 | 2 | 2 | 0 | 1 | 16 | |||
Alec Wintering, G | 33 | 4-7 | 1-2 | 5-7 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 3 | 14 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Volodymyr Gerun, F | 9 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | |||
Riley Barker, C | 8 | 2-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | |||
Bobby Sharp, G | 24 | 4-8 | 4-8 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 12 | |||
Korey Thieleke, G | 10 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
27-52 | 8-14 | 20-26 | 11 | 18 | 29 | 16 | 7 | 8 | 12 | 19 | 82 | |||||
51.9% | 57.1% | 76.9% |
Officials: Jim Giron, Frank Harvey, Glen Mayberry
Attendance: 4,714