Close game! It looked like Wintering tied the game at the end with a foul and the points. But the ref's said the foul was on the ground and there was no continuation. The guys looked understandably tired tonight after the long three overtime BYU game, but they valiantly gave it everything to try to get the win tonight. Riley Barker had a career high in points and rebounds tonight. Also, a sweet steal and coast to coast dunk. Pilots on the road next week.
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Kramer, F | 33 | 5-11 | 0-1 | 5-7 | 1 | 9 | 10 | 2 | 1 | 1 | 1 | 1 | 15 | |||
Jito Kok, C | 31 | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | |||
Christopher Anderson, G | 37 | 2-9 | 1-2 | 1-2 | 1 | 3 | 4 | 8 | 1 | 0 | 4 | 3 | 6 | |||
Johnny Dee, G | 33 | 7-10 | 4-4 | 3-3 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 21 | |||
Duda Sanadze, G | 23 | 3-7 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 5 | 2 | 8 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Thomas Jacobs, F | 9 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||
Simi Fajemisin, F | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | |||
Brett Bailey, F | 8 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |||
Chris Sarbaugh, G | 19 | 2-2 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 5 | |||
Nick Kerr, G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
23-46 | 8-12 | 11-19 | 8 | 22 | 30 | 10 | 7 | 6 | 17 | 16 | 65 | |||||
50.0% | 66.7% | 57.9% | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Ryan Nicholas, F | 30 | 3-9 | 2-5 | 0-0 | 2 | 9 | 11 | 1 | 0 | 0 | 0 | 2 | 8 | |||
Kevin Bailey, F | 33 | 7-12 | 2-2 | 5-7 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 4 | 21 | |||
Thomas van der Mars, C | 18 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | |||
Bryce Pressley, G | 27 | 2-10 | 0-3 | 4-4 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | |||
Alec Wintering, G | 31 | 3-9 | 0-1 | 3-4 | 1 | 0 | 1 | 5 | 3 | 0 | 4 | 2 | 9 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Volodymyr Gerun, F | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |||
Riley Barker, C | 22 | 5-10 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 2 | 1 | 0 | 4 | 10 | |||
Bobby Sharp, G | 13 | 2-7 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | |||
Korey Thieleke, G | 15 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | |||
David Carr, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
23-60 | 5-16 | 12-15 | 16 | 21 | 37 | 11 | 13 | 4 | 12 | 18 | 63 | |||||
38.3% | 31.3% | 80.0% |
Officials: Scott Harris, Tony Padilla, Horace Shields
Attendance: 1,589