Me and Bobby McThree!
Without a doubt the craziest Pilot game I have ever seen at the Chiles Center. And I've seen a ton of them (think I said this vs Gonzaga also)! Probably the greatest game Tyler Haws ever played (or plays) 48 points! The greatest game Thomas van der Mars has ever played 27 pts / 18 rebs. The greatest game Bobby Sharp has ever played in 27 pts (8 3-pointers). So many lead changes, 3 overtimes, and Thomas van der Mars walked off the court in a sombrero! Couldn't write this shit! Need to decompress! More tomorrow.
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Austin, F | 52 | 1-1 | 0-0 | 5-6 | 5 | 10 | 15 | 0 | 2 | 2 | 2 | 5 | 7 | |||
Eric Mika, F | 31 | 1-3 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 5 | 4 | |||
Kyle Collinsworth, G | 43 | 3-8 | 0-0 | 6-12 | 3 | 9 | 12 | 4 | 1 | 0 | 6 | 4 | 12 | |||
Skyler Halford, G | 32 | 4-10 | 2-6 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 13 | |||
Tyler Haws, G | 50 | 17-34 | 4-8 | 10-13 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 2 | 48 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Luke Worthington, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Josh Sharp, F | 7 | 0-0 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | |||
Matt Carlino, G | 44 | 10-23 | 3-10 | 2-2 | 1 | 1 | 2 | 9 | 7 | 1 | 0 | 4 | 25 | |||
Anson Winder, G | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
36-80 | 9-24 | 29-43 | 17 | 31 | 48 | 17 | 13 | 6 | 14 | 27 | 110 | |||||
45.0% | 37.5% | 67.4% | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Ryan Nicholas, F | 41 | 3-6 | 1-1 | 8-12 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 4 | 15 | |||
Thomas van der Mars, C | 47 | 9-14 | 0-0 | 9-14 | 10 | 8 | 18 | 2 | 2 | 1 | 1 | 2 | 27 | |||
Kevin Bailey, G | 44 | 4-16 | 2-4 | 5-7 | 1 | 4 | 5 | 6 | 1 | 0 | 3 | 5 | 15 | |||
Bryce Pressley, G | 33 | 5-10 | 2-2 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 5 | 5 | 12 | |||
Alec Wintering, G | 32 | 3-6 | 1-2 | 2-2 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 5 | 9 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Volodymyr Gerun, F | 12 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | |||
Riley Barker, C | 8 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 2 | |||
Bobby Sharp, G | 35 | 9-14 | 8-13 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 27 | |||
Korey Thieleke, G | 8 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | |||
David Carr, G | 15 | 0-3 | 0-1 | 1-4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
37-78 | 14-23 | 26-41 | 19 | 32 | 51 | 21 | 8 | 6 | 18 | 30 | 114 | |||||
47.4% | 60.9% | 63.4% |
Officials: Gregory Nixon, Rob Rorke, Scott Brown
Attendance: 2,813